ACTIVE TRUCKS
284
ON ROUTE
218
▲ 4
DIVERSIONS TODAY
6
▲ 2
DRIVER FATIGUE ALERTS
14
THEFT RISK SCORE
0.09
▼ 0.01
Live Tracking
MUMBAI · PUNE · NASIK CORRIDOR · 12 vehicles in view
Fleet Roster
| ID | DRIVER | PROD | LOAD | STATUS | ETA |
|---|---|---|---|---|---|
| T-2200 | R. Iyer | MS | 70% | en-route | 1h 10m |
| T-2201 | S. Singh | HSD | 73% | loading | 2h 12m |
| T-2202 | A. Khan | LPG | 76% | queued | 3h 14m |
| T-2203 | M. Patel | MS | 79% | delivered | 4h 16m |
| T-2204 | V. Rao | HSD | 82% | diverted | 5h 18m |
| T-2205 | K. Joshi | LPG | 85% | en-route | 6h 20m |
| T-2206 | P. Das | MS | 88% | loading | 7h 22m |
| T-2207 | R. Iyer | HSD | 91% | queued | 8h 24m |
| T-2208 | S. Singh | LPG | 94% | delivered | 9h 26m |
| T-2209 | A. Khan | MS | 97% | diverted | 1h 28m |
| T-2210 | M. Patel | HSD | 70% | en-route | 2h 30m |
| T-2211 | V. Rao | LPG | 73% | loading | 3h 32m |
| T-2212 | K. Joshi | MS | 76% | queued | 4h 34m |
| T-2213 | P. Das | HSD | 79% | delivered | 5h 36m |
Driver Monitoring · Live
RI
R. Iyer
alert
FATIGUE0.42
SS
S. Singh
fatigue
FATIGUE0.82
AK
A. Khan
alert
FATIGUE0.31
MP
M. Patel
alert
FATIGUE0.55
VR
V. Rao
drowsy
FATIGUE0.71
KJ
K. Joshi
alert
FATIGUE0.28
Fuel Theft Detection
- 08:12T-2247Unscheduled stop · 6m off-route · diff 14L
- 06:48T-2188Tank seal break event detected
- 05:24T-2204Receipt-vs-dispense mismatch +18L